Open · Time trial 2 · Heat 3
Racing
| Pos | Pilot | Laps | Holeshot | Best lap | Best 3 laps | Total | Gap |
|---|---|---|---|---|---|---|---|
| – | 0 | — | — | — | — | ||
| – | Race build | 0 | — | — | — | — | |
| – | 0 | — | — | — | — | ||
| – | 0 | — | — | — | — |
fastest lap of the raceholeshot (start to first gate)times in seconds
| Pos | Pilot | Laps | Holeshot | Best lap | Best 3 laps | Total | Gap |
|---|---|---|---|---|---|---|---|
| – | 0 | — | — | — | — | ||
| – | Race build | 0 | — | — | — | — | |
| – | 0 | — | — | — | — | ||
| – | 0 | — | — | — | — |
fastest lap of the raceholeshot (start to first gate)times in seconds