Last race night · 5 Nov

Thursday Night Race · Round 7

19 heats flown19 pilots2026 Season

On track

No race in progress.

Nothing queued.

Leaderboard

Spec
#PilotChHeatsLapsHSBestBest 3Avg lapCons.SeasonNext race
1▲1 R4 4 13 2.516 15.850▶ 49.027 16.624 89 3rd · 77 —
2▼1 R1 4 10 2.517 15.860▶ 49.550 17.281 45 1st · 103 —
3 R7 4 13 3.027 16.066▶ 49.862 17.887 37 17th · 22 —
4 R1 4 13 2.738 16.394▶ 52.945 18.069 81 2nd · 82 —
5 R8 4 13 2.581 17.120▶ 52.699 18.151 85 5th · 62 —
6 R4 4 13 3.215 17.509▶ 55.603 19.010 85 12th · 40 —
7 R7 4 13 2.592 18.521▶ 57.468 20.343 75 4th · 67 —
8 R8 4 13 2.614 20.370▶ 1:04.625 23.355 35 16th · 23 —

Share the dashboard

Scan to open this dashboard on a phone, or copy the link for your club chat.

https://kestrel.fpv-race-pits.com/dashboard?event=evt_7fbvt7x8ddyb7jw5