Last race night · 22 Oct

Thursday Night Race · Round 6

19 heats flown17 pilots2026 Season

On track

No race in progress.

Nothing queued.

Leaderboard

Spec
#PilotChHeatsLapsHSBestBest 3Avg lapCons.SeasonNext race
1▲1 R1 4 13 2.868 15.124 48.195 16.677 81 3rd · 77 —
2▼1 R7 4 13 2.767 15.470 50.918 18.196 43 7th · 56 —
3 R4 4 13 2.774 16.720 52.460 18.195 83 2nd · 82 —
4 R8 4 9 3.330 17.571 56.101 18.827 81 12th · 40 —
5
DriftSeason best
R1 4 11 3.404 18.317 57.432 20.477 68 10th · 51 —
6 R4 4 13 2.614 18.652 1:01.643 22.823 19 4th · 67 —
7 R8 4 10 3.115 19.093 1:03.281 21.894 47 14th · 35 —
8 R7 4 10 2.667 19.556 1:02.460 23.383 13 9th · 53 —

Share the dashboard

Scan to open this dashboard on a phone, or copy the link for your club chat.

https://kestrel.fpv-race-pits.com/dashboard?event=evt_5h74356mvw748gda