Last race night · 27 Aug

Thursday Night Race · Round 2

19 heats flown20 pilots2026 Season

On track

No race in progress.

Nothing queued.

Leaderboard

Spec
#PilotChHeatsLapsHSBestBest 3Avg lapCons.SeasonNext race
1 R1 4 9 2.627 15.582 46.940 16.055 89 1st · 103 —
2 R4 4 9 2.536 16.096 50.380 17.379 75 7th · 56 —
3 R7 4 13 2.898 16.922 52.862 18.530 57 18th · 22 —
4 R4 4 9 2.743 16.925 57.689 19.582 32 8th · 54 —
5 R8 4 13 2.429 17.131 53.969 18.480 88 2nd · 82 —
6 R1 4 11 3.572 17.234 55.045 18.537 85 13th · 37 —
7 R7 4 13 3.773 18.048 57.075 19.901 78 6th · 60 —
8 R8 4 13 3.241 18.317 57.403 20.905 59 10th · 51 —

Share the dashboard

Scan to open this dashboard on a phone, or copy the link for your club chat.

https://kestrel.fpv-race-pits.com/dashboard?event=evt_276hrgxynqkf2rfv