Last race night · 13 Aug

Thursday Night Race · Round 1

19 heats flown19 pilots2026 Season

On track

No race in progress.

Nothing queued.

Leaderboard

Spec
#PilotChHeatsLapsHSBestBest 3Avg lapCons.SeasonNext race
1 R1 4 12 2.606 15.714 48.844 17.568 43 3rd · 77 —
2 R4 4 10 2.592 16.005 49.310 16.538 92 1st · 103 —
3 R7 4 7 3.887 16.411 52.478 18.094 71 13th · 37 —
4 R8 4 11 2.627 17.081 53.667 18.116 85 5th · 62 —
5 R1 4 11 2.464 17.867 56.989 19.090 88 11th · 47 —
6 R7 4 13 3.590 17.937 1:00.507 20.418 69 6th · 60 —
7 R4 4 13 2.312 19.156 59.618 21.285 55 4th · 67 —

Share the dashboard

Scan to open this dashboard on a phone, or copy the link for your club chat.

https://kestrel.fpv-race-pits.com/dashboard?event=evt_02v25v0symkz4mes