Last race night · 10 Sep

Thursday Night Race · Round 3

19 heats flown17 pilots2026 Season

On track

No race in progress.

Nothing queued.

Leaderboard

Open
#PilotChHeatsLapsHSBestBest 3Avg lapCons.SeasonNext race
1 R1 4 9 2.464 16.608 53.778 18.890 45 2nd · 107 —
2 R4 4 12 2.811 17.198 53.725 18.112 87 1st · 125 —
3 R7 4 14 2.619 17.680 55.236 20.752 34 4th · 80 —
4 R4 4 14 2.634 17.806 56.565 20.735 34 13th · 43 —
5 R8 4 14 3.109 17.806 56.260 19.042 86 7th · 61 —
6 R1 4 14 2.406 18.226 58.347 19.754 81 5th · 75 —
7
SparkSeason best
R8 4 14 3.761 19.497 1:01.030 21.735 58 12th · 49 —
8 R7 4 12 2.487 19.690 1:01.059 22.718 34 11th · 49 —
9 R1 3 7 3.379 20.171 1:02.499 20.891 89 10th · 53 —
10 R1 3 9 2.849 21.725 1:10.148 25.109 25 15th · 33 —

Share the dashboard

Scan to open this dashboard on a phone, or copy the link for your club chat.

https://kestrel.fpv-race-pits.com/dashboard?event=evt_r9h5n5g1ydp3j0dn