Last race night · 8 Oct

Thursday Night Race · Round 5

19 heats flown17 pilots2026 Season

On track

No race in progress.

Nothing queued.

Leaderboard

Open
#PilotChHeatsLapsHSBestBest 3Avg lapCons.SeasonNext race
1 R4 4 14 2.573 17.023 53.297 17.908 90 3rd · 107 —
2 R8 4 14 2.707 17.428 53.357 18.133 89 2nd · 107 —
3 R8 4 13 2.656 17.430 54.086 18.345 87 6th · 74 —
4 R4 4 14 2.605 17.820 59.643 20.730 55 5th · 75 —
5 R7 4 14 2.680 18.212 56.533 19.923 73 13th · 43 —
6 R1 4 11 2.698 19.985 1:00.993 21.611 48 11th · 49 —
7 R1 4 11 3.135 20.151 1:04.397 24.269 32 17th · 27 —
8 R7 4 14 2.617 20.737 1:05.185 23.859 23 18th · 24 —
9 R1 3 9 2.821 22.965 1:11.510 24.858 69 15th · 33 —

Share the dashboard

Scan to open this dashboard on a phone, or copy the link for your club chat.

https://kestrel.fpv-race-pits.com/dashboard?event=evt_d71zxgx2vq2g8enz