Last race night · 27 Aug

Thursday Night Race · Round 2

19 heats flown20 pilots2026 Season

On track

No race in progress.

Last race

Open · Finals · A · Heat 1

Open · 5 laps
Results
PosPilotHSLapsTotalGap
1 3.162
17.44017.90918.57217.72817.002
1:31.813 Leader
2 3.146
18.55918.85517.63919.44916.878
1:34.526 +2.71
3 3.189
19.12120.09419.03718.34119.060
1:38.842 +7.03
4 2.470
18.03317.42426.31919.06916.236
1:39.551 +7.74

Nothing queued.

Leaderboard

Open
#PilotChHeatsLapsHSBestBest 3Avg lapCons.SeasonNext race
1 R4 4 14 2.436 16.236 53.114 19.708 18 2nd · 107 —
2 R8 4 14 2.538 16.878 53.927 18.239 84 6th · 74 —
3 R7 4 13 2.561 16.918 53.255 18.160 67 3rd · 107 —
4 R1 4 14 3.165 17.003 51.910 18.575 64 1st · 125 —
5 R1 4 14 2.688 17.593 56.558 19.473 80 4th · 80 —
6 R4 4 8 3.736 17.839 57.481 21.555 31 9th · 56 —
7 R8 4 14 2.905 19.232 1:02.231 22.350 27 11th · 49 —
8 R1 3 9 3.348 19.714 1:02.065 20.836 87 10th · 53 —
9 R1 3 9 3.387 19.910 1:02.217 24.287 1 17th · 27 —
10 R7 4 14 2.390 20.131 1:01.517 22.958 37 14th · 38 —
11 R8 3 6 3.164 20.478 1:06.007 22.858 73 16th · 28 —
12 R8 3 9 2.548 22.516 1:08.457 23.911 78 18th · 24 —

Share the dashboard

Scan to open this dashboard on a phone, or copy the link for your club chat.

https://kestrel.fpv-race-pits.com/dashboard?event=evt_276hrgxynqkf2rfv