Last race night · 24 Sep
Thursday Night Race · Round 4
19 heats flown20 pilots2026 Season
TV view
Race day page
Race nights
- Late Season Shootout · live 12 Nov
- Kestrel Cup Final 9 Nov
- Thursday Night Race · Round 7 5 Nov
- Thursday Night Race · Round 6 22 Oct
- Thursday Night Race · Round 5 8 Oct
- Thursday Night Race · Round 4 24 Sep
- Thursday Night Race · Round 3 10 Sep
- Thursday Night Race · Round 2 27 Aug
- Thursday Night Race · Round 1 13 Aug
On track
No race in progress.
Up next
Full lineup ›Nothing queued.
Leaderboard
Open| # | Pilot | Ch | Heats | Laps | HS | Best | Best 3 | Avg lap | Cons. | Season | Next race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R7 | 4 | 14 | 2.470 | 17.336 | 54.219 | 20.208 | 34 | 6th · 74 | — | |
| 2 | R1 | 4 | 11 | 2.652 | 17.508 | 54.255 | 19.606 | 38 | 8th · 58 | — | |
| 3 | HaloSeason best |
R4 | 4 | 11 | 3.703 | 17.839 | 55.671 | 19.837 | 77 | 9th · 56 | — |
| 4 | R8 | 4 | 14 | 2.405 | 17.850 | 57.311 | 19.635 | 80 | 4th · 80 | — | |
| 5 | R4 | 4 | 14 | 3.142 | 18.005 | 55.377 | 18.778 | 90 | 7th · 61 | — | |
| 6 | R1 | 4 | 14 | 2.658 | 18.016 | 57.725 | 20.165 | 40 | 5th · 75 | — | |
| 7 | R8 | 4 | 14 | 3.573 | 19.498 | 1:03.688 | 22.121 | 72 | 12th · 49 | — | |
| 8 | R7 | 4 | 14 | 3.703 | 19.903 | 1:01.843 | 22.591 | 42 | 10th · 53 | — | |
| 9 | R4 | 3 | 9 | 2.498 | 21.024 | 1:08.186 | 22.914 | 81 | 18th · 24 | — | |
| 10 | R8 | 3 | 9 | 2.331 | 21.098 | 1:07.900 | 23.772 | 56 | 14th · 38 | — | |
| 11 | R4 | 3 | 9 | 3.190 | 21.199 | 1:08.592 | 24.220 | 31 | 16th · 28 | — | |
| 12 | R7 | 3 | 9 | 2.534 | 21.988 | 1:07.830 | 23.278 | 81 | 15th · 33 | — |
None of your starred pilots are here. Turn off Favourites to see everyone.
Results
Results
Closest heats
- Time trial 2 · Heat 2 Julesy beat Rook0.458
Heats tonight
- Finals · A · Heat 1 Open · won by Rook
- Finals · B · Heat 1 Open · won by Wren
- Time trial 3 · Heat 3 Open · won by Nimbus
- Time trial 3 · Heat 2 Open · won by Okie
- Time trial 3 · Heat 1 Open · won by Rook
- Time trial 2 · Heat 3 Open · won by Moth
- Time trial 2 · Heat 2 Open · won by Julesy
- Time trial 2 · Heat 1 Open · won by Halo
- Time trial 1 · Heat 3 Open · won by Julesy
- Time trial 1 · Heat 2 Open · won by Saffron
- Time trial 1 · Heat 1 Open · won by Rook