Last race night · 22 Oct
Thursday Night Race · Round 6
19 heats flown17 pilots2026 Season
TV view
Race day page
Race nights
- Late Season Shootout · live 12 Nov
- Kestrel Cup Final 9 Nov
- Thursday Night Race · Round 7 5 Nov
- Thursday Night Race · Round 6 22 Oct
- Thursday Night Race · Round 5 8 Oct
- Thursday Night Race · Round 4 24 Sep
- Thursday Night Race · Round 3 10 Sep
- Thursday Night Race · Round 2 27 Aug
- Thursday Night Race · Round 1 13 Aug
11 heats flown
Results
Results
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R1Julesy |
3.038 | 25.81719.48320.074 |
1:08.412 | Leader |
Results
Results
Results
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R1Ember |
2.949 | 19.92820.75023.594 |
1:07.221 | Leader |
Results
Results
Results
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R1Vortex |
2.693 | 18.13117.96916.427 |
55.220 | Leader |
Results
Results
No heats match.